Your Diabetes Guide For Improved Blood Sugars
| by John Walsh PA CDE and Ruth Roberts MA
41 pages, 3x6, tables, graphs, and charts Only $5.95, Order Now! Or get the Pocket Pancreas with 4 mos. of Smart Charts as Order:
|
![]() |
Indispensible! A booklet filled with easy to understand information for better control. Includes tips on insulin, treating highs and lows, exercise, and much more. Has a glycemic index, carb counting, the 1800/1500 and 500/450 Rules, and much more. Your pocket will never be the same! Fits into a checkbook cover!
"I am really impressed! Thank you for suggesting I try this!"
Kaye Nelson
Fargo, ND
| Background Information | Control Problems/Corrections | ||
| Set Your Diabetes Goals | 1 | Too Many Lows | 23 |
| What Type of Diabetes Do You Have? | 1 | Too Many Highs | 23 |
| The Apple Figure | 3 | Sudden Highs | 23 |
| Insulin Sensitivity | 4 | Highs Between Meals | 24 |
| Select Your Target Blood Sugars | 5 | Highs Before Meals | 24 |
| Insulin | Up and Down Readings | 25 | |
| Types and Action Times | 6 | Low Blood Sugars | |
| Flexible Insulin Therapy | 7 | Symptoms | 26 |
| FIT Scale | 8 | Prevention | 28 |
| Using Flexible Insulin Therapy | 10 | Treat Lows Quickly | 30 |
| Set the Background insulin | 10 | Don't Overtreat | 31 |
| Match the Carbs: 500/450 Rule | 11 | Hypoglycemia Unawareness | 32 |
| Lower the Highs: 1800/1500 Rule | 12 | Glucagon | 33 |
| Humalog Sliding Scale Table | 15 | Exercise | 34 |
| Tips For Insulin | 15 | Appendix A: Glycemic Index | 38 |
| Eat Healthy | 16 | Appendix B: Carb Factors | 39-41 |
| Carb Counting | |||
| What Are Carbs? | 17 | ||
| What Are Grams? | 18 | ||
| How Many Carbs Do You Need | 18 | ||
| How To Count Carbohydrates | 19 |
Sign up for the Diabetesnet.com newsletter.